| Home/News | About Derbydown | Photo Gallery | Calendar & Shows | Show Results | Horses for Sale | Links |
![]() |
![]() |
| Louise W. Serio |
| Biography | Louise W. SerioPresident/Owner, Derbydown, Inc. Business | Equestrian Awards | Trainer Accomplishments | Judging Accomplishments |
| BUSINESS | |
| 1975 - | President/Owner, Derbydown, Inc. |
| 1991 to 1998 | Co-Founder and President, American Hunter-Jumper Foundation, Inc. The AHJF is a non-profit, member supported organization for the purpose of promoting the equestrian sport of show hunter and jumper competition. The AHJF is the proud presenter of the World Championship Hunter Rider Awards, as well as other programs designed to meet the industry’s needs. |
| 1998 to Present | Vice President, American Hunter-Jumper Foundation, Inc. |
| 1999 to Present | National Hunter Committee, United States Equestrian Federation, Inc. |
| National Hunter Committee Task Force Chairman, United States Equestrian Federation | |
| 2005 to Present | Safety Committee, United States Equestrian Federation, Inc. |
| 2003 to Present | Zone 2 Committee, United States Equestrian Federation, Inc. |
| 2004 to Present | Board of Director and Steering Committee, United States Hunter Jumper Association, Inc. |
| 1999 to Present | Sponsored by Ariat International, Inc. |
| 2001 to 2002 | Media Sponsorship by The Chronicle of the Horse Magazine |
| 2001 to Present | Sponsored by Tad Coffin Performance Saddles |
| 2002 to Present | Sponsored by Arc De Triomphe |
| 2003 to Present | Sponsored by SmartPak Equine |
| 2003 to Present | Sponsored by Grand Meadows |
| 2005 to Present | Media Sponsorship by Show Circuit Magazine |
| 2006 to Present | Thin Line Pads |
| Back to top | |
| EQUESTRIAN AWARDS | |
| 1988 | Devon Horse Show - Grand Hunter Champion on “Catch A Spark.” |
| 1988 | The National Horse Show – Green Conformation Hunter Champion on “Irresistible.” |
| 1988 | Pennsylvania National Horse Show – Green Conformation Hunter Reserve Champion on “Irresistible.” |
| 1988 | Washington International Horse Show – Regular Working Hunter Champion on “Harbor Bay” and Regular Working Hunter Reserve Champion on “Catch A Spark.” |
| 1989 | Devon Horse Show – Regular Working Hunter Champion on “Harbor Bay.” |
| 1989 | Pennsylvania National Horse Show – Green Conformation Hunter Champion on “Irresistible.” |
| 1990 | Devon Horse Show – Regular Working Hunter Champion on “Harbor Bay.” |
| 1990 | Pennsylvania National Horse Show – Regular Working Hunter Reserve Champion on “Harbor Bay.” |
| 1990 | Washington International Horse Show – Regular Working Hunter Champion on “Harbor Bay.” |
| 1991 | The Protocol Trophy – Awarded to “Harbor Bay” for 3 Champion/Reserve titles at all three 1990 indoor horse shows. |
| 1992 | The Chronicle of the Horse Show Hunter Horseman of the Year |
| 1993 | Devon Horse Show – Regular Working Hunter Reserve Champion on “Calgary.” |
| 1994 | Capital Challenge – 1st Year Green Hunter Champion on “Later That Night.” |
| 1994 | Pennsylvania National Horse Show – 1st Year Green Hunter Champion on “Later That Night.” |
| 1994 | Washington International Horse Show – 1st Year Green Hunter Reserve Champion on “Later That Night.” |
| 1996 | Washington International Horse Show – 2nd Year Green Hunter Champion on “Desert Storm.” |
| 1997 | Capital Challenge – Grand Pre-Green Hunter Champion on “Cityboy.” |
| 1997 | Capital Challenge – Green Conformation Hunter Champion on “In Style”. |
| 1997 | Pennsylvania National Horse Show – Green Conformation Hunter Champion On “In Style.” |
| 1997 | Devon Horse Show – Grand Hunter Champion on “Legend.” |
| 1997 | International Hunter Futurity – Champion 3 Year Old Hunter on “Nobless.” |
| 1998 | International Hunter Futurity – Champion 3 Year Old Hunter on “Cupid.” |
| 1998 | Winter Equestrian Festival – Regular Conformation Hunter Champion on “Whataboutme.” |
| 1999 | AHJF Hunter Classic – Winter Equestrian Festival - 4th on “Practical Magic”. |
| 1999 | International Hunter Futurity – Grand Hunter Champion on “Mysterious”. |
| 1999 | Capital Challenge – Pre-Green Hunter Champion on “Kilona”. |
| 1999 | Capital Challenge – 2nd Year Green Hunter Reserve Champion on “Magical Life”. |
| 2000 | Winter Equestrian Festival – Restricted Pre-Green Circuit Champion on “Willowood”. |
| 2000 | Winter Equestrian Festival – Reserve Circuit Champion 3 & 4 Year Old Pre-Green on “Optimistic.” |
| 2001 | Winter Equestrian Festival – Circuit Champion 1st Year Green on “Red Panda”. |
| 2001 | Winter Equestrian Festival – Placed 6th overall circuit Pre-Green on “Grey Slipper”. |
| 2001 | Legacy Cup – Winner of the inaugural “Legacy Cup” on “Red Panda.” |
| 2001 | Legacy Cup – Winner of the overall Pre-Green Division on “Grey Slipper.” |
| 2001 | Capital Challenge – Grand Pre-Green Hunter Champion on “Dream Date.” |
| 2001 | Capital Challenge – Winner of Pre-Green Hunter Classic on “Dream Date.” |
| 2001 | Capital Challenge – 1st Year Green Hunter Champion on “Red Panda.” |
| 2001 | Capital Challenge – Pre-Green Hunter Reserve Champion on “Grey Slipper.” |
| 2001 | The Chronicle of the Horse 2001 Professional World Championship Hunter Rider |
| 2001 | Pennsylvania National Horse Show - 1st Year Green Hunter Champion on “Red Panda.” |
| 2001 | The Towerhead Hunter Rider of the Year |
| 2001 | The Towerhead Service to the Industry Award (won together with Geoff Teall) |
| 2001 | The Chronicle of the Horse 2001 Show Hunter Horseman of the Year |
| 2002 | Winter Equestrian Festival – Circuit Champion 2nd Year Green Hunter on “Red Panda.” |
| 2002 | AHJF Hunter Classic – Winter Equestrian Festival – 2nd on “Dream Date” |
| 2002 | AHJF Hunter Classic – Winter Equestrian Festival – 5th on “Red Panda” |
| 2002 | Legacy Cup – Produced the highest score of the show on “Red Panda”. |
| 2002 | Devon Horse Show – 1st Year Green Hunter Champion on “Dream Date”. |
| 2002 | Devon Horse Show – 1st Year Green Hunter Reserve Champion on “Gray Slipper”. |
| 2002 | Capital Challenge – 1st Year Green Hunter Champion on “Dream Date.” |
| 2002 | Capital Challenge – 2nd Year Green Hunter Champion on “Red Panda.” |
| 2002 | Capital Challenge – Winner of the World Champion Hunter Rider Professional Challenge. |
| 2002 | Washington International Horse Show – 2nd Year Green Hunter Champion on “Red Panda.” |
| 2003 | Devon Horse Show – Green Conformation Hunter Reserve Champion on “Hat Trick”. |
| 2004 | St. Christopher’s Horse Show – Grand Hunter Champion on “Hat Trick”. |
| 2004 | St. Christopher’s Horse Show – Leading Hunter Rider |
| 2005 | AHJF Hunter Classic- Winter Equestrian Festival-Winner and Champion on “Costello” |
| 2005 | Winter Equestrian Festival- Circuit Champion on “Marshall” 3’3” Pre Green |
| 2005 | WCHR World Cup Team Hunter Challenge –Las Vegas |
| 2005 | Devon Horse Show –Leading Lady Rider |
| 2005 | Devon Horse Show –Regular Working Hunter Champion on “Gray Slipper.” |
| 2005 | Capital Challenge – Regular Working Hunter Champion on “Gray Slipper.” |
| 2005 | Capital Challenge – 2nd Place WCHR Professional Challenge on “Dream Date.” |
| 2005 | Capital Challenge – Winner of the Professional World Championship Hunter Rider Finals. |
| 2005 | Pennsylvania National Horse Show – Regular Working Hunter Champion on “Gray Slipper.” |
| 2005 | Pennsylvania National Horse Show – 1st Year Green Hunter Reserve Champion on “Costello.” |
| 2005 | Washington International Horse Show – 1st Year Green Hunter Champion on “Costello.” |
| 2005 | Washington International Horse Show – Regular Working Hunter Reserve Champion on “Gray Slipper” |
| 2005 | The Emerson Burr Trophy-Equestrian of Honor presented by USEF during the Pegasus Awards. |
| 2006 | AHJF Hunter Classic- Winter Equestrian Festival – 2nd on “Costello”. |
| 2006 | Devon Horse Show – Leading Lady Hunter Rider |
| 2006 | Devon Horse Show – Grand Champion and Regular Working Hunter Champion on “Gray Slipper”. |
| 2006 | Capital Challenge – Regular Working Champion on “Gray Slipper”. |
| 2006 | Capital Challenge – Winner of the China Blue Working Hunter Award on “Gray Slipper”. |
| 2006 | Capital Challenge – Winner of the Future Hunter World Championship Classic on “LaFayette” |
| 2006 | Capital Challenge – Highest Scoring Professional Hunter Round |
| 2006 | Pennsylvania National Horse Show – Regular Working Champion on “Gray Slipper”. |
| 2006 | Pennsylvania National Horse Show – Green Conformation Reserve Champion on “Theory”. |
| 2006 | Washington International Horse Show – Regular Working Reserve Champion on “Gray Slipper”. |
| 2006 | Washington International Horse Show – Winner of the Protocol Award. |
| 2006 | The Chronicle of the Horse – Horse of the Year and Show Hunter of the Year – “Gray Slipper” |
| 2007 | WCHR World Cup Team Hunter Challenge – Las Vegas – Captain of the team and Team Winners |
| Back to top | |
| TRAINER ACCOMPLISHMENTS | |
| 1988 | Pennsylvania National Horse Show – Best Child Rider – Kristin Foster on “Magic Word.” |
| 1988 | National Horse Show – Large Junior Champion-“Magic Word” and Kristin Foster. |
| 1988 | Leading National Large Junior Hunter – “Magic Word” and Kristin Foster. |
| 1989 | Leading National Small Junior Hunter – “Taravariant” and Kristin Foster. |
| 1990 | Second Leading National Amateur Owner Hunter |
| 1991 | Pennsylvania National Horse Show –Small Junior Hunter Champion – “Just In Case” and Amanda Lyerly. |
| 1991 | Pennsylvania National Horse Show – Best Child Rider – Amanda Lyerly on “Just In Case.” |
| 1992 | Devon Horse Show – Amateur Owner Hunter Champion- “Just In Case” and Amanda Lyerly. |
| 1993 | Devon Horse Show – Small Junior Hunter Reserve Champion – “Just In Case” Jocelyn Martin. |
| 1995 | AHSA Pony Medal Finals – Champion – Alex Otto on “A Risen Star.” |
| 1996 | Winter Equestrian Festival – Children’s Hunter Horse Champion – “Aimes To Please” and Katie Moran. |
| 1997 | Washington International Horse Show – Amateur Owner Hunter Champion –“Big River” and Christina Simeone. |
| 1997 | AHSA Pony Medal Finals – Reserve Champion – Meghan Moran on “Dabble Do Ya.” |
| 1997 | Pennsylvania National Horse Show – Sportsmanship Award – Meghan Moran. |
| 1999 | National Horse Show – Small Junior Champion-“No Small Wonder” and Jaime Auletto. |
| 2000 | Blowing Rock Charity Horse Show – Winner of the Hunter Classic – “Kilona” and Christina Serio. |
| 2000 | Capital Challenge – Small Junior Hunter Reserve Champion – “Kilona” and Christina Serio. |
| 2000 | Capital Challenge – World Champion Hunter Rider Junior Hunter Challenge Champion - “Kilona” and Christina Serio. |
| 2000 | Washington International Horse Show – Small Junior Hunter Champion – “Kilona” and Christina Serio. |
| 2001 | Zone II Finals, Harrisburg, PA – Children’s Hunter Horse Champion – “Dream Date” and Rachel Geiger. |
| 2002 | Capital Challenge – Large Pony Hunter Champion – “Remember The Laughter” and Devon Yacka. |
| 2002 | Capital Challenge – Leading Trainer Award |
| 2004 | Skidmore College Saratoga Classic II – Best Child Rider – Kelsi Robinson |
| 2004 | HITS on the Hudson V – Best Junior Rider – Kelsi Robinson |
| 2004 | HITS on the Hudson V - Best Children’s Rider – Devon Yacka |
| 2004 | USEF East Coast National Junior Hunter Finals Championships – Grand Champion and Winner of the Show Circuit Magazine Perpetual Trophy, and Champion of the Large Junior Hunter 16-17 – “Sleigh Ride” and Kelsi Robinson |
| 2004 | USEF East Coast National Junior Hunter Finals Championships – Reserve Champion of the Small Junior Hunter 15 and under – “Chinook” and Isabella Luhrs, and Reserve Champion of the Large Junior Hunter 15 and under – “Anastasia B” and Isabella Luhrs. |
| 2004 | USEF East Coast National Junior Hunter Finals Championships – 4th Overall Large Junior Hunter 16-17 – “Tuxedo Park” and Brittany Spano |
| 2005 | Winter Equestrian Festival- Circuit Champion – “Daria” – 3 & 4 year old pre green , owned by Anne Rinaldi and ridden by Amanda Lyerly. |
| 2005 | Capital Challenge – Champion of the Future Hunters Mare Section – “Daria”, owned by Anne Rinaldi and ridden by Amanda Lyerly. |
| 2005 | Capital Challenge – Amateur Owner Champion and Grand Amateur Owner Champion – “Gray Slipper” and Bridget Hallman |
| 2005 | Washington International Horse Show – Amateur Owner Reserve Champion – “Dream Date” and Rachel Geiger. |
| 2005 | Washington International Horse Show – Amateur Owner Champion and Amateur Owner Grand Champion – “Reese” and Shaw Johnson Price. |
| 2006 | Winter Equestrian Festival – Circuit Champion – “Gray Slipper”, Younger Amateur Owner, owned and ridden by Bridget Hallman. |
| 2006 | Winter Equestrian Festival – Circuit Champion – “Pentagon”, Adult Jumpers, owned and ridden by Rachel Geiger. |
| 2006 | Devon Horse Show – Grand Amateur Champion, Younger Amateur Champion and Leading Amateur Rider Bridget Hallman and “Gray Slipper”. |
| 2006 | Devon Horse Show – Reserve Champion Younger Amateur “Midnight Date” and Rachel Geiger. |
| 2006 | Devon Horse Show – Local Hunter Champion Sarah Ingle and “Galen”. |
| 2006 | Skidmore College Saratoga Classic – Best Child Rider Ashley Hotz |
| 2006 | Capital Challenge – Grand Amateur and Amateur Champion and Leading Amateur Rider Bridget Hallman and “Gray Slipper”. |
| 2006 | World Champion Hunter Rider – Amateur Owner National Champion Rachel Geiger |
| 2006 | World Champion Hunter Rider – Amateur Owner National Reserve Champion Bridget Hallman |
| 2006 | Pennsylvania National Horse Show – Younger Amateur Reserve Champion Bridget Hallman and “Gray Slipper”. |
| 2006 | Washington International Horse Show – Grand Amateur Champion, Younger Amateur Champion and Leading Amateur Rider Bridget Hallman and “Gray Slipper”. |
| 2006 | Washington International Horse Show – Reserve Older Amateur Champion Shaw Johnson Price and “Reese”. |
| 2006 | The Chronicle of The Horse - Horse of the Year and Show Hunter of the Year – “Gray Slipper” owned by Bridget Hallman |
| Back to top | |
| JUDGING ACCOMPLISHMENTS | |
| 1991 | United States Equestrian Team Equitation Finals |
| 1992 | Trader’s Point Charity Horse Show |
| 1992 | Tampa Bay Classic |
| 1992 | Oklahoma Jumping Festival |
| 1992 | Desert Circuit II |
| 1993 | New England Equitation Finals |
| 1993 | Southeast Regional Equitation Finals |
| 1993 | AHSA Pony Finals |
| 1993 | Suncoast International, Tampa |
| 1994 | Turfway Classic |
| 1994 | Milner Downs, Langley, BC Canada |
| 1997 | Bloomfield Open Hunt, MI |
| 1999 | Evergreen Classic |
| 2000 | Intercollegiate Horse Show Association Championships – Zone III, Region I |
| 2001 | New England Equitation Finals |
| 2001 | IHSA Zone Finals |
| 2002 | Head of the Bay Horse Show, MA |
| 2004 | I Love New York Horse Show, Lake Placid, NY |
| 2005 | Oaks Blenheim Summer Classic I, San Juan Capistrano, CA |
|
|
| ride@derbydown.com • 340 E. Hillendale Rd. • Kennett Square, PA 19348 • (610) 444-6163 • Fax: (610) 444-5459 |
Copyright © 1999-2008 Derbydown, Inc. All rights reserved. Information in this document is subject to change without notice.
Website design and programming by OceanBridge Communications